Team & Billing
Manage your organization's users, roles, and subscription plan.
Team Members 3 Users
| Name | Email Address | Role | Status | Actions |
|---|---|---|---|---|
| Warren | warren@plinth.co.za | Admin | Active | |
| Sarah Jenkins | sarah@plinth.co.za | Editor | Active | |
| Michael Chen | michael@plinth.co.za | Viewer | Pending |
Current Subscription
Pro Plan
R 2,499 / month
Active Deals4 / 10
Role PermissionsRequires sign-off
| Permission | Admin | Editor | Viewer |
|---|---|---|---|
| View deal models & returns | โ | โ | โ |
| Create new deals | โ | โ | โ |
| Edit assumptions & inputs | โ | โ | โ |
| Run sensitivity analysis | โ | โ | โ |
| Update DD checklist items | โ | โ | โ |
| Submit DD for admin review | โ | โ | โ |
| Generate & download reports | โ | โ | โ |
| Duplicate / delete deals | โ | โ | โ |
| Invite & manage team members | โ | โ | โ |
| Manage billing & subscription | โ | โ | โ |
| Approve IC Memos (admin review) | โ | โ | โ |
โ These permissions are a proposed starting point for discussion. Final RBAC design requires client sign-off.